HD-SPIII machine
Key words:
Blister machine series
Classification:
Product Details
:
full-automatic computer-controlled high-speed blister forming machine, integrated design of machine, electricity and gas, PLC, touch screen automatic control system and digital display voltmeter fine-tuning temperature control. This product is a fully automatic and efficient plastic sheet forming equipment that is completed at one time by feeding, heating, forming, cooling, demoulding and cutting. Imported configuration, reliable performance, easy operation.
STANDARD SPECIFICATIONS:
| Forming Length | 660-1250mm/26-47in (Adjustable) | ||
| Applicable Sheet Width | 410-760mm/16in-30in (Adjustable) | ||
| Applicable Sheet Thickness | 0.12-1.8mm | ||
| Forming Height and Vacuum Times | 165mm/6.5in Slow and Fast Secondary Vacuum Forming | ||
| Production Speed | 220-480 Times/Hour (According to Product Form and Sheet Thickness) | ||
| Upper Die Times | 1 or 2 Times (Free Setting) | ||
| Upper Die Adjustment Height | Motor Adjustment | ||
| demoulding | vibration demoulding | ||
| electric furnace rated power | 39KW | ||
| temperature regulating device | 60 independent electronic stepless adjustment (current percentage digital input) | ||
| pull tab motor power | 2.2KW | ||
| vacuum pump power | 3.0KW | ||
| chiller power | 2.25KW (three) | ||
| whole machine rated power | 47KW | ||
| whole machine normal production actual power consumption | about 30KW (according to actual production) | ||
| power supply | three-phase 380V 50HZ (three-phase four-wire) | ||
| matching air compressor | 15KW/20HP (customer-owned) | ||
| mechanical size | (L)5840 *(W)1370 *(H)2440mm/230*54 * 96in | ||
| weight | about 3500kg | ||
Related Products
Product inquiry
online message
Bottom link
Contact Us
Address: Factory Building ,No. 9, 3293 Hongmei South Road, Minhang District, Shanghai
Zip Code: 201108
Tel: 021-66613330 021-66613320
Fax: 021-56558970
Mobile Phone: 13901833321 13585855550
Mailbox: hongdu@vip.sina.com